










| Press Palace | Employment | Volunteers | Sponsors | Legal Notice | Site Map | Copyright 1974 © Mazza Vineyards Inc. D/B/A Pennsylvania Renaissance Faire 2775 Lebanon Road, Manheim PA 17545 (717) 665-7021 |

Vendors & Exhibitors
These are just some of the Vendors & Exhibitors so far! Check back often as the list will continue to "Grow"! Click on the yellow shaded links to learn more!
| Alaska Wilderness League | Monica Sherer | ||
| Amber Forever | Joe Bound | ||
| Amerigreen | Mark McGaha | ||
| Artist & Author | Wendy Plowman | ||
| Bakerie | Glenn Dettra | ||
| Bath Saver | Ryan Rerus | ||
| Berks County Green Party Tabling | Jessica Ashman | ||
| Beyond the Blue Bag | Deby Cowdin | ||
| Bishops Orchard | Karen Vucetic | ||
| Body Shop at Home | Jessica Besinger | ||
| Borders | Betty Earheart | ||
| Bread & Broth | Glenn Dettra | ||
| Cherie Amore Candles & More | Cherie Sechrist | ||
| Dancing Skirt | Tara Quigley | ||
| Dark Knight Café | Bill Caci | ||
| Pennsylvania Department of Conservation & Natural Resources | Kristen Hand | ||
| Delighted Eye | Judy Johnson | ||
| Conestoga Digital Printing & Imaging | Shawn O'Neal | ||
| Dragon Eye Creations | Scott Griffiths | ||
| Dress Your Dreams | Sue Belloff | ||
| Ducks Unlimited | Dave Eller | ||
| Earthwormlover Jewelry | Bethany Dellagnello | ||
| ELA Group, Inc. | Jeff Sweater | ||
| Elemental | Lori Cluelow | ||
| Emerald Castle | Rebecca Jahnke | ||
| Emporer's Needle | Betty Earheart | ||
| Enchanted Forest | MaryAnne Seifried | ||
| Pennsylvania Energy Resources Group (ERG) | Tracey Wingenroth | ||
| Fantasy Face Painting | Kristy Tucker | ||
| Fleur Di Lis Teas | Pat Drennen | ||
| Get Lit Candles | Kyle Branderhorst | ||
| Harrisburg Magazine | Chad Overbaugh | ||
| Herb Garden | Ruth Roy | ||
| Historical Glassworks | Jason Klein | ||
| Iron Wolf Traders | Daria Smith | ||
| Just Believe and Dream | Deb Lerchen | ||
| Kay-Brid Dragonware | Amiee Wolgemuth | ||
| Kitchen Kraft | Patrice Mandel | ||
| Kreider Farms | Dave Andrews | ||
| Lance Armstrong Foundation | Ann Brooks | ||
| Lancaster County Conservation District | Matt Kolfroth | ||
| Lancaster County Solid Waste Management Authority | Barb Baker | ||
| League of Humane Voters | Laurie Fuller | ||
| Leather Lair | Suzanne Dobbs | ||
| Leave No Trace | Melinda Hudson | ||
| Maximum Glitter | Heather Yanyo | ||
| Mike Brubaker | Mike Brubaker | ||
| Monarch Journey | Loretta Shigo | ||
| Monumental Photo | John Kamerer | ||
| Mythos Krinkle Dyes | Dave Cook | ||
| NAA for Environmental Education | Sue Bumpous | ||
| Northeast Kayak School | Jerry McAward | ||
| Orchard Freeze | Linn Fahnestock | ||
| PNC Bank | Marjorie Mattern | ||
| PA Resources Council | Carol Butler | ||
| Prancing Pony Pub | Tom Demry | ||
| Rook & Rose | Dean Turner | ||
| Runery | Sarah Westley | ||
| Shear Miracles Organic | Robyn Atticks | ||
| Sierra Club | Ellen Milligan | ||
| Sir Richards Spuds | Karen Vucetic | ||
| Shipley | Dot Koller | ||
| Splints & Daisies | Tara L. Keister | ||
| St Georges Dragon Orphanage | Howard Yankow | ||
| The Queen Sweep | Heather Bowser | ||
| The Environmental Store | Todd Ballentyne | ||
| Whipperwill Archery | Bill Darr | ||
| White Swan Illuminations | Gina Chalfant | ||
| Waste Management | Patty Barthel | ||
| Wolf Spirit Jewelry | Karen Wolfe | ||
| Women of the Cloud Forest | Mike Sobkowiak | ||
| York College | Deb Ricker | ||
Become a Vendor or Exhibitor at Great Green America Welcome to the Vendors & Exhibitors page of the Great Green America Fest. Following are the categories from which you may apply. Note: Every approved applicant must provide to the Festival an insurance certificate as follows:
|
|||
|
|||
Descriptions & Fees
Non-Profit: $50.
Any non-profit organization that is established for the purpose of raising public awareness of green issues.
View the
Non-profit Agreement
Artisans & Cottage Industry: $125
Artisans who handcraft their wares. Also includes those individual vendors who sell the work of indigenous peoples from third world countries as part of Fair Trade.
View the
Artisans & Cottage Industry Agreement
Businesses & Corporate: $250.
Any profit-based green-relevant business.
View the
Businesses & Corporate Agreement
Foregoing must provide own tent, tables, chairs, et cetera.
Participant Passes
Each GGA exhibitor will receive a total of four passes for staffing the booth. Additional passes will be granted at a rate of $10 per pass, in advance, via the Merchant Services Coordinator.
Should you have any questions, feel free to contact Carrie Emich at carrie@parenfaire.com or via phone at 717-665-7021 x132.
Potential Vendors or Exhibitors
If you are a potential Vendor or Exhibitor email Carrie Emich, Merchant Coordinator at carrie@parenfaire.com.
